Harga | Harga (Rupiah) |
Honda CBR250R StreetFire | 22.500.000 |
Honda CBR 150R | 33.300.000 |
Honda CBR 150R Repsol Edition | 34.300.000 |
Honda CBR250R (ABS) – Black Knight | 49.750.000 |
Honda CBR250R (ABS) – Repsol Edition | 51.000.000 |
Honda CBR250R (STD) | 42.550.000 |
Honda CBR250R (STD) – Repsol Edition | 43.550.000 |
Gambar Honda CBR 150
Spesifikasi Lengkap Honda CBR 150
Dimensi (P x L x T) | 1.977 x 701 x 1.130 mm |
Jarak Sumbu Roda | 1.310 mm |
Jarak Terendah Ke Tanah | 190 mm |
Ketinggian Tempat Duduk | 797 mm |
Berat Kosong | 138 kg |
Radius Putar Minimum | 2.400 mm |
Rangka | Pola Berlian (Diamond) |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Mono Suspension |
Ukuran Ban Depan | 100/80-17M/C 52P |
Ukuran Ban Belakang | 130/70-17M/C 62P |
Rem Depan | Cakram hidrolik, dengan Piston Ganda |
Rem Belakang | Cakram Hidrolik, dengan Piston Tunggal |
Kapasitas Tangki Bahan Bakar | 13.1 liter |
Tipe Mesin | CS150RE, 4 Langkah, DOHC, Silinder Tunggal |
Sistem Pendinginan | Pendingin Cairan (Radiator) dengan Kipas Elektrik |
Sistem Suplai Bahan Bakar Injeksi | (PGM-FI/Programmed Fuel Injection) |
Diameter x Langkah | 63.5 x 47.2 mm |
Volume Langkah | 149.4 cc |
Perbandingan Kompresi | 11.0 : 1 |
Kapasitas Minyak Pelumas Mesin | 1,0 liter |
Kopling | Wet Multiplate with Coil Springs |
Transmisi | Constant Mesh 6-Speed Return |
Pola Perpindahan Gigi | 1-N-2-3-4-5-6 |
Starter | Starter Elektrik |
Sudut Caster/Trial | 25’00 / 90 |
Sistem Pengapian | Full-Transistor Battery Ignition |
0 komentar:
Posting Komentar